The Seasonal Dynamics of Plant Communities in Wenzhou Invaded by Solidago Canadensis

  • MIAO Chong-chong ,
  • GUO Zhong-hai ,
  • JIN Sheng-ta ,
  • WANG Neng ,
  • DING Bing-yang
Expand
  • (1.College of Life and Environmental Science, Wenzhou University, Wenzhou 325035, Zhejiang China;2.Pingyang Experimental Middle School, Pingyang 325400, Zhejiang China)

Received date: 2011-02-24

  Revised date: 2011-02-24

  Online published: 2011-06-10

Abstract

The fixed plot was set up in this field investigation to describe the seasonal dynamics of species composition and species diversity of the communities in Wenzhou City invaded by Solidago canadensis. The results showed that the species number in January and October were less than those in April and in July. The species of communities changed with seasonal variations. Most of the species existed transitorily in the community, with the top three species showing the vertical structure of certain niche difference. The dominant species also changed with seasonal variations. In two plots of Nanbao, Solidago canadensis was the dominant species or subdominant species (except October, due to human interference), showing that it had been in the stage of successful invasion. In three plots of Yangfushan, the important values ??of Solidago canadensis rised with seasonal variations, showing that it had been in the early settled stage of invasion beginning period.

Cite this article

MIAO Chong-chong , GUO Zhong-hai , JIN Sheng-ta , WANG Neng , DING Bing-yang . The Seasonal Dynamics of Plant Communities in Wenzhou Invaded by Solidago Canadensis[J]. Subtropical Plant Science, 2011 , 40(02) : 50 -54 . DOI: 10.3969/j.issn.1009-7791.2011.02.016

References

[1] 李扬汉. 中国杂草志[M]. 北京:中国农业出版社, 1998, 372.

[2] 黄华,等. 一枝黄花属三种欧洲入侵种的生态学研究概况[J]. 广西科学, 2004, 11(1): 69-74.

[3] 江苏植物研究所. 江苏植物志(下册)[M]. 南京:江苏科学技术出版社, 1982, 829-830.

[4] 郑朝宗. 浙江植物志(第6卷)[M]. 杭州:浙江科学技术出版社, 1993, 225-226.

[5] 陈芳. 加拿大一枝黄花研究进展[J]. 草原与草坪, 2006, (4): 9-11.

[6] Prakash C V S, et al. New lupane triterpenoids from Solidago canadensis that inhibit the lyase activity of DNA polymerase β[J]. Bioorganic & Medicinal Chemistry, 2004,12(23): 6 271-6 275.

[7] Apati P, et al. HPLC Analysis of the flavonoids in pharmaceutical preparations from canadian goldenrod (Solidago canadensis)[J]. Chromatographia, 2002, 56(1): 65-68.

[8] Schmid B A, et al. Effects of simulated root herbivory and fertilizer application on growth and biomass allocation in the clonal perennial Solidago canadensis[J]. Oecologia, 1990, 84(1): 9-15.

[9] 郭水良,等. 入侵植物加拿大一枝黄花对环境的生理适应性研究[J]. 植物生态学报, 2003, 27(1): 47-52.

[10] 王存华,等. 加拿大一枝黄花生物学特性观察及防除对策[J]. 安徽农学通报, 2006, 12(3): 95, 108.

[11] 王立成,等. 加拿大一枝黄花与群落内其他植物的种间联结关系[J]. 上海交通大学学报(农业科学版), 2007, 25(2): 115-119.

[12] 黄华,等. 外来入侵植物加拿大一枝黄花居群间遗传差异分析[J]. 植物研究, 2005, 25(2): 197-204.

[13] 袁亦文,等. 温州市加拿大一枝黄花发生现状及入侵成因分析[J]. 植物检疫, 2006, (4): 228-229.

[14] 李亚仲,等. 南京地区加拿大一枝黄花的核型[J]. 江苏农业学报, 2007, 23(1): 74-75.

[15] 黄可辉,等. 加拿大一枝黄花的传入风险与管理对策研究[J]. 检验检疫科学, 2007, 17(1-2): 95-97.

[16] 温州市志编纂委员会.温州市志[M]. 北京: 中华书局, 1998, 187-232.

[17] 宋永昌. 植被生态学[M]. 上海:华东师范大学出版社, 2001, 45-51.

[18] 方芳,等. 入侵杂草加拿大一枝黄花的化感作用[J]. 生态科学, 2004, 23(4): 331-334.

[19] 阮海根,等. 加拿大一枝黄花生物学特性初步试验[J]. 上海交通大学学报(农业科学版), 2004, (2): 192-195.

Outlines

/