Study on the Diversity of Machilus versicolora Community in Mangdang Mountain, Fujian Province

  • HUANG Zi-liang ,
  • YANG Wan-ping ,
  • CHEN Xue-fu
Expand
  • (1.Fujian Forestry Vocational Technical College, Nanping 353000, Fujian China; 2.Yanping District Forestry Bureau of Nanping, Nanping 353000, Fujian China)

Received date: 2014-05-21

  Revised date: 2014-05-21

  Online published: 2014-06-10

Abstract

By investigating the diversity of Machilus versicolora community in Mangdang Mountain and comparing with other adjacent communities, the results showed that the index of species diversity (ISD) in the M. versicolora community distinguished from evergreen broad-leaved forest located in the east middle sub-tropical zone China, which the rich of diversity of community showed shrubs, trees and herbs respectively, were richer than other adjacent communities without obvious change along latitudinal gradient.

Cite this article

HUANG Zi-liang , YANG Wan-ping , CHEN Xue-fu . Study on the Diversity of Machilus versicolora Community in Mangdang Mountain, Fujian Province[J]. Subtropical Plant Science, 2014 , 43(02) : 139 -143 . DOI: 10.3969/j.issn.1009-7791.2014.02.012

References

[1] 黄梓良. 福建茫荡山黄枝润楠群落生活型特征研究[J]. 亚热带植物科学, 2008,37(3): 59—62.<br>

[2] 黄梓良,陈学富. 福建茫荡山黄枝润楠群落地理成分分析[J]. 亚热带植物科学, 2010,39(3): 49—54.<br>

[3] 廖成章,洪伟,吴承祯,封磊,程煜,王新功. 闽北地区森林群落物种多样性的测定[J]. 武汉植物学研究, 2004,22(1): 58—64.<br>

[4] 章新华. 福建龙栖山锥栗群落物种多样性研究[J]. 林业勘察设计, 2004(2): 35—39.<br>

[5] 胡晓静,陈存及,陈世品,陈美高,彭东辉,梁彦兰. 细柄阿丁枫天然林群落结构特征[J]. 江西农业大学学报, 2004,26(4): 555—558.<br>

[6] 胡宗庆,黄梓良. 福建闽清黄槠林群落物种组成研究[J]. 江西农业大学学报, 2006,28: 62—64.<br>

[7] 樊后保. 福建三明格氏栲群落的结构特征[J]. 福建林学院学报, 1996,16(1): 14—19.<br>

[8] 邹秀红. 福建永春闽楠天然林植物区系和物种多样性研究[J]. 亚热带植物科学, 2002,31(2): 23—26.<br>

[9] 梁彦兰,陈存及,陈世品,彭东辉,张国防. 永春牛姆林青钱柳天然林群落区系成分分析[J]. 福建林学院学报, 2004,24: 229—232.<br>

[10] 胡正华,于明坚,丁炳扬,方腾,陈启瑺. 浙江古田山自然保护区木荷群落研究[J]. 植物研究, 2003,23(2): 230—236.<br>

[11] 黄梓良. 福建茫荡山黄枝润楠群落物种多样性特征研究[J]. 福建林业, 2013(6): 34—36.<br>

[12] 安树青,朱学雷,王峥峰, Campbell D G,李国旗,陈兴龙. 海南五指山热带山地雨林植物物种多样性研究[J]. 生态学报, 1999,19(6): 803—809.<br>

[13] 谢正生,古炎坤,陈北光,苏志尧. 南岭国家级自然保护区森林群落物种多样性分析[J]. 华南农业大学学报, 1998,19(3): 61—66.<br>

[14] 何建源. 武夷山自然保护区米槠群落物种多样性研究[J]. 厦门大学学报(自然科学版), 2005(增刊): 7—10.<br>

[15] 王峥峰,安树青,Campbell D G,杨小波,朱学雷. 海南岛吊罗山热带山地雨林的物种多样性[J]. 生态学报, 1999,19(1): 45—51.<br>

[16] 黄忠良,孔国辉,何道泉. 鼎湖山植物群落多样性的研究[J]. 生态学报, 2000,20(2): 193—198.<br>

[17] 朱锦懋,姜志林,郑群瑞,蒋伟. 福建万木林自然保护区森林群落物种多样性研究[J]. 南京林业大学学报, 1997,21(4): 11—16.<br>

[18] 李裕红,戴聪杰,陈怀宇,陈英华. 牛姆林自然保护区几种森林群落的多样性特征研究[J]. 厦门大学学报(自然科学版), 2002,41(3): 359—363.<br>

[19] 李新,田玉强,胡理乐,黄汉东,江明喜. 后河自然保护区常绿落叶阔叶混交林群落学特征研究[J]. 武汉植物学研究, 2002,20(5): 353—358.<br>

[20] 彭少麟,陈章和. 广东亚热带森林群落物种多样性[J]. 生态科学, 1983(2): 99—104.<br>

[21] 黄建辉,陈灵芝. 北京东灵山地区森林植被的物种多样性分析[J]. 植物学报, 1994,36(增刊): 178—186.<br>

[22] 谢晋阳,陈灵芝. 暖温带落叶阔叶林的物种多样性特征[J]. 生态学报, 1994,14(4): 337—344.<br>

[23] 吴承祯,洪伟. 万木林中亚热带常绿阔叶林物种多样性研究[J]. 福建林学院学报, 1996,16(1): 33—37.<br>

[24] 贺金生,陈伟烈. 陆地植物群落物种多样性的梯度变化特征[J]. 生态学报, 1997,17(1): 91—99.<br>

[25] 洪伟,林成来,吴承祯,何东进,陈昆. 福建建溪流域常绿阔叶防护林物种多样性特征研究[J]. 生物多样性, 1999,7(3): 208—213.<br>

[26] 连玉武,张宜辉,朱小龙,徐金森,李振基. 福建南亚热带雨林物种多样性与群落演替趋势分析[J]. 厦门大学学报(自然科学版), 2000,39(3): 392—399.<br>

[27] Gentry A H. Changes in plant community diversity and floristic composition on environmental and geographical gradients[J]. Annals of the Missouri Botanical Garden, 1988,75: 1—34.<br>

[28] Rey Benayas J M. Patterns of diversity in the strata of boreal montane forest in British Columbia[J]. Journal of Vegetation Science, 1995,6: 95—98.<br>

[29] Whittaker R H, Niering W A. Vegetation of the Santa Catalina Mountains, Arizona,(Ⅱ). A gradient analysis of the south slope[J]. Ecology, 1965,46: 429—452.<br>

[30] 贺金生,陈伟烈,李凌浩. 中国中亚热带东部常绿阔叶林主要类型的群落多样性特征[J]. 植物生态学报, 1998,22(4): 303—311.<br>

[31] 马克平,黄建辉,于顺利,陈灵芝. 北京东灵山地区植物群落多样性的研究Ⅱ丰富度、均匀度和物种多样性指数[J]. 生态学报, 1995,15(3): 268—277.<br>

[32] Auclair A N, Goff F G. Diversity relation of upland forests in the western Great Lakes area[J]. American Nature, 1978,105: 499—528.<br>

[33] Bradfield G., Scagel A. Correlations among vegetation strata and environmental variables in subalpine spruce-fir forests—southeater British Columbia[J]. Vegetatio, 1984,55: 105—114.<br>
Outlines

/

〈 〉